
Past District Executive
Past District Grand Masters |
|||
| * | R.Ill.Comp. | Gordon H Jones | 1996 |
| R.Ill.Comp. | John D Phillips, IX | 2001 | |
| * | R.Ill.Comp. | Colin J Lee | 2011 |
| * | R.Ill.Comp. | Brian G Wareham | 2013 |
Past Deputy Grand Masters |
|||
| * | V.Ill.Comp. | Peter Pointer, P.G.Lect. | 1996 |
| * | V.Ill.Comp. | Arthur F Rich, P.G.Lect. | 1999 |
| R.Ill.Comp. | Michael F Barnes, P.G.Chan. | 2001 | |
| R.Ill.Comp. | R Anthony Barton, P.G.Coun. | 2006 | |
| * | R.Ill.Comp. | Reynold V Phillimore, P.G.Coun. | 2011 |
| V.Ill.Comp. | Richardson F Richardson, P.G.Lect. | 2013 | |
| V.Ill.Comp. | Thomas P Harty, P.G.Lect. | 2014 | |
| R.Ill.Comp. | Bernard F Marchant | 2015 | |
| Ill.Comp. | Paul S Hollebone, P.G.Capt.Gd. | 2016 | |
| Ill.Comp. | Glen Coneley, P.G.Capt.Gd. | 2017 | |
| Ill.Comp. | Kevin Gillespie, P.G.Cond.C. | 2019 | |
| V.Ill.Comp. | John C Gough, P.G.Lect. | 2021 | |
Past District Grand Principal Conductor of Works |
|||
| * | V.Ill.Comp. | Dennis F Hill, P.G.Lect. | 1996 |
| * | V.Ill.Comp. | Arthur F Rich, P.G.Lect. | 1997 |
| R.Ill.Comp. | Michael F Barnes, P.G.Chan. | 1999 | |
| R.Ill.Comp. | R Anthony Barton, P.G.Coun. | 2001 | |
| * | R.Ill.Comp. | R V Phillimore, P.G.Coun. | 2007 |
| Ill.Comp. | W J T (Toby) Pratt, P.G.Capt.Gd. | 2011 | |
| V.Ill.Comp. | Thomas P Harty, P.G.Lect. | 2013 | |
| Ill.Comp. | Paul S Hollebone, P.G.Capt.Gd. | 2014 | |
| Ill.Comp. | Kevin Gillespie, P.G.Cond.C. | 2016 | |
| Ill.Comp. | Colin Dann, P.A.G.D.C. | 2019 | |
| Ill.Comp. | Mark V Hoare, P.A.G.D.C. | 2022 | |
| * | Deceased |